Cryptocurrencies
Monitor digital assets, tokens, and blockchain-based currencies with real-time data
Crypto Market Overview
Market Cap
$2.45T
+2.8% (24h)
24h Volume
$98.7B
+5.4% (24h)
BTC Dominance
48.2%
-0.3% (24h)
Top Cryptocurrencies
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,245.78 | -2.14% | +5.32% | $1.23T | $32.5B |
| 2 | Ethereum ETH | $3,456.92 | -1.87% | +3.45% | $415.8B | $18.2B |
| 3 | Binance Coin BNB | $578.34 | +0.54% | -2.18% | $89.2B | $2.1B |
| 4 | Solana SOL | $142.35 | +3.26% | +12.45% | $62.4B | $3.8B |
| 5 | XRP XRP | $0.5423 | -0.87% | -3.21% | $29.8B | $1.2B |
| 6 | Cardano ADA | $0.4532 | +1.24% | +2.87% | $16.2B | $845.3M |
| 7 | Dogecoin DOGE | $0.1324 | +5.67% | +18.32% | $18.7B | $2.3B |
| 8 | Polkadot DOT | $6.78 | -1.45% | -4.32% | $8.9B | $432.1M |
Crypto Categories
DeFi
+3.24%
Smart Contract Platforms
+1.87%
NFTs & Collectibles
-2.45%
Layer-2 Solutions
+5.32%
Meme Coins
+12.45%
Privacy Coins
-0.87%